Sony Alpha DSLR-A100 Released
Sony released their first DLSR named Sony Alpha DSLR-A100. The A100 is equipped with a 10 Megapixel sensor which is the highest pixel count for entry level DLSR now. Follow up is the press release and technical specification:
Sony Alpha DSLR-A100
Press Release
SONY ENTERS THE D-SLR CAMERA MARKET WITH INNOVATIVE TECHNOLOGIES TO EXPAND THE CREATIVE POSSIBILITIES
SAN DIEGO, June 5, 2006 — Sony is jumping into the digital single lens reflex (D-SLR) camera market with today’s introduction of the ? (Alpha) DSLR-A100 system. The system combines advanced SLR features with other Sony digital imaging innovations.
With its 10.2-megapixel APS CCD image sensor, the DSLR-A100 camera is expected to have the highest resolution available in its class. It will be introduced with 19 high-quality Sony lenses, and will be compatible with most of the former Konica-Minolta Maxxum® mount lenses. The system will include a wide range of accessories as well.
Sony developed a new Dynamic Range Optimizer image analysis technology to provide exceptional picture quality and natural color reproduction, along with a new Bionz image processing engine. This new engine supports a continuous burst mode for fast-action shooting and performs intelligent power management.
“Our system will be attractive to people who are ready for something beyond what’s available in D-SLR cameras today,” said James Neal, director of marketing for digital imaging products at Sony Electronics. “Sony enthusiasts who want to upgrade from point-and-shoot cameras, as well as former Konica-Minolta digital and film SLR camera users who have already made substantial investments in lenses, will welcome this initiative.”
Fight Blur With Your Camera, Not Your Lens
The DSLR-A100 camera is engineered to combat blurry pictures through high light sensitivity (up to ISO 1600) and Super SteadyShot® image stabilization, a Sony technology that shifts the image sensor to compensate for camera movement.Because Super SteadyShot is built into the camera body, all compatible telephoto, wide-angle, standard and macro lenses are automatically image-stabilized. This also allows from two to 3-1/2 stops of latitude in exposure, which supports hand-held shooting at longer shutter speeds than would otherwise be possible. In the end, you have more opportunities to shoot in natural lighting without a tripod or a flash.
Innovative Approach to Deliver Exceptional Image Quality
The ? (Alpha) DSLR-A100 will be the only D-SLR camera that can optimize dynamic range, meaning the range from highlights to shadows, including gain and contrast, through in-camera hardware processing.
Sony’s Dynamic Range Optimizer (DRO) analyzes the captured image data and instantly determines the best exposure and color tonality of an image before JPEG compression. Unlike software optimization of a processed image, DRO is performed in the hardware. It is the first hardware-based DRO solution with the speed required for high-speed shooting.
Now You Can Really Catch The Action
The high-speed Bionz image processing engine allows you to capture pictures at lightning speed. The camera will offer high-speed burst shooting at up to three frames per second continuously, at 10.2-megapixels and the finest JPEG compression. For those action shots, you’re limited only by the speed of your media card.The new camera will also have a long battery life. The supplied lithium ion battery gives you up to 750 shots per full charge, depending on usage patterns and environmental conditions.
Get Dust under Control
“For D-SLR camera users,” Neal said that, “dust is the enemy.”Dust collects on the image sensor, usually when lenses are changed, and appears as annoying spots in photos, which then need to be retouched later. Sony’s new system offers a novel, two-pronged approach to fighting dust.
The camera’s CCD image sensor has an indium tin oxide coating to avoid static build-up so that dust does not readily adhere. Additionally, when you turn the camera on or off, an anti-dust feature is activated to literally shake off dust particles.
A Flexible System for Creative Possibilities
Sony is continuing its long-standing relationship with Carl Zeiss® to deliver superior optical performance for the ? (Alpha) camera system. The two companies have co-developed three lenses, including an ultra-wide, 16-80 mm Vario-Sonnar T* zoom model and two fixed focal length telephoto models ? a Planar T* 85 mm and Sonnar T* 135 mm.
The system will also be supported with a full range of accessories, including a line-up of flashes, cable releases, rechargeable battery packs and several styles of carrying cases.
Convenience and Simplicity
The ? (Alpha) camera also features eye-start auto focus, which starts focusing your picture before you even press the shutter; a 2.5-inch Clear Photo LCD Plus™ screen for wide-angle viewing and exceptional color reproduction; JPEG and RAW file format support; and a comfortable camera grip with easily-accessible function and mode dials.There is a slot for CompactFlash Type I/II and Microdrive® media cards. The camera also accepts Memory Stick PRO™ and Memory Stick PRO Duo™ media cards through a supplied adaptor.
The DSLR-A100 camera body will be available for about $900. The DSLR-A100K kit, which includes the camera body along with an 18-70mm zoom lens, will be available for about $1,000. Both ship in July and will be available at SonyStyle.com, Sony Style retail stores (www.sonystyle.com/retail), and authorized dealers nationwide. Pre-orders begin online today at www.sonystyle.com/dslr.
Full-service product support for the ? (Alpha) DSLR-A100 system will be available at http://esupport.sony.com. Sony is also offering service to former Konica-Minolta customers. More service information is available at http://www.esupport.sony.com/EN/KM/service.html.
For online support, such as drivers and other documents, former Konica-Minolta users can also visit http://ca.konicaminolta.com/support/index.html.
Technical Specification
Price | • Body only (DSLR-A100): $899 • Kit inc. 18-70 lens (DSLR-A100K): $999 |
---|---|
Body material | Plastic |
Sensor | • 23.6 x 15.8 mm CCD sensor • RGB Color Filter Array • Interline interlaced CCD • Built-in fixed low-pass filter • 10.8 million total pixels • 10.2 million effective pixels • 12-bit ADC |
Image sizes | • 3872 x 2592 (L) • 2896 x 1936 (M) • 1920 x 1280 (S) |
File qualities / formats | • RAW (12-bit,.ARW format, approx. 9.1 MB per image) • RAW + JPEG Fine • JPEG Fine • JPEG Standard |
Dust reduction | • Static-resistant anti-dust coating • CCD-shift dust reduction mechanism |
Lenses | • Sony Alpha lenses (also compatible with Minolta A-type bayonet mount lenses) |
FOV crop | 1.5x |
Super SteadyShot | • CCD-Shift ‘Super SteadyShot’ system • Five level LED shake indicator in viewfinder • Anti-shake effect: Equivalent to 2 – 3.5 steps in shutter speed |
Auto Focus | • TTL CCD line sensors (9-points, 8 lines with center cross-hair sensor) • EV -1 to 18 (ISO 100) detection range • Predictive focus control for moving subjects • Auto-tracking focus point display |
AF area selection | • Wide AF area • Spot AF area (center) • Focus area selection (any of 9) |
Focus modes | • Single-shot AF • Direct Manual Focus • Continuous AF • Automatic AF • Manual focus |
AF assist illuminator | • Via internal flash, must be raised • 1.0 – 5.0 m range |
Eye-start AF | Yes, selectable from menu |
Shooting modes | • Auto • Programmed AE (with shift) • Aperture priority AE • Shutter priority AE • Manual • Scene modes (below) |
Scene modes | • Portrait • Landscape • Macro • Sports • Sunset • Night portrait |
Sensitivity | • Auto (100 – 800) • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • Lo80 (ISO 80, Low key) • Hi200 (ISO 200, High key) |
Metering modes | • Multi-segment (40 segment Honeycomb pattern) • Center-weighted • Spot |
Metering range | • EV 1 to 20 (Multi-segment / Center-weighted) • EV 4 to 20 (Spot metering) (at ISO 100 with F1.4 lens) |
AE Lock | • AEL button • Half-press shutter release |
AE Bracketing | • 3 frames • 0.3 or 0.7 EV steps |
Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps |
Shutter | Electronically-controlled, vertical-traverse, focal-plane Shutter |
Shutter Speed | • 30 to 1/4000 sec • Bulb |
Flash X-sync | • 1/160 sec • 1/125 sec (with Super SteadyShot on) |
Aperture values | Depends on lens, 0.3 EV steps |
DOF preview | Yes, dedicated button |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Color temperature (2500 – 9900 K) • Manual (Custom) |
White balance fine tuning | • Auto (none) • Preset WB: -3 to +3 • Fluorescent WB: -2 to +4 • Color temperature WB: -9 to +9 (Magenta to Green) |
White balance bracketing | • 3 frames • Hi or Lo steps |
Dynamic range optimizer | • Off • Standard • Advanced |
Color space | • sRGB • Adobe RGB |
Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • Night view • B&W • Adobe RGB |
Image parameters | • Contrast (-2 to +2) • Saturation (-2 to +2) • Sharpness (-2 to +2) (Available in all color modes) |
Noise reduction | • Long exposure for exposures longer than 1 second • User controllable: On / Off |
Viewfinder | • Eye-level fixed pentamirror • Spherical Acute Matte focusing screen (not changeable) • Magnification approx. x0.83 • 95% frame coverage • Diotric adjustment (-2.5 to +1.0) • Eye-relief 20 mm from eyepiece, 16 mm from frame • Eyepiece cup removable • Viewfinder info bar |
LCD monitor | • 2.5″ TFT LCD (‘Clear Photo LCD Plus’) • 230,000 pixels • Anti-reflective coating • Auto dimmed by viewfinder eye sensor |
Flash | • Built-in pop-up flash (manual release) • Metering: ADI, Pre-flash TTL, Manual flash control • Guide number 12 (ISO 100/m) • Angle of coverage 24 mm (35 mm equiv.) • Flash sync 1/160 sec, 1/125 sec (SteadyShot on) |
Flash modes | • Auto • Fill Flash • Red-eye Reduction (pre-flash) • Wireless/Remote Off-camera Flash • Rear Flash Sync. • High Speed Sync. • Slow Sync with AE Lock |
Flash compensation | -2.0 to +2.0 EV in 0.3 EV steps |
External flash (optional) | • Sony HVL-F56M (guide no. 56) • Sony HVL-F36M (guide no. 36) • Macro Twin Flash Kit HVL-MT24AM |
Drive modes | • Single-frame • Continuous • Self-timer (10 or 2 sec) • Continuous bracket • Single-frame bracket • White balance bracket |
Continuous shooting | • RAW: 3 fps, up to 6 frames • RAW+JPEG: 3 fps, up to 3 frames • JPEG: 3fps, unlimited |
Self-timer | • 10 sec • 2 sec |
Orientation sensor | Yes, for shooting, playback and control panel display |
Connectivity | • USB 2.0 Hi-Speed (mass storage or PTP) • Video out (NTSC or PAL) • DC-IN • Remote terminal |
Video out | Selectable NTSC or PAL |
Storage | • Compact Flash Type I/II • Memory Stick Duo / Pro Duo via CF adapter • Supports FAT16 / FAT32 |
Power | • NP-FM55H Lithium-Ion rechargeable battery (1600 mAh) • Battery charger included • Optional AC adapter |
Vertical grip | Not available |
Dimensions | 133 x 95 x 71 mm (5.2 x 3.7 x 2.8 in) |
Weight (body) | • No battery: 545 g (1.2 lb) • With battery: 638 g (1.4 lb) |
[eminimall]