<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sony Alpha DSLR Information Hub &#187; Camera Review</title>
	<atom:link href="http://www.sonyalpha.info/category/camera-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyalpha.info</link>
	<description>Reviews Sample Photos Price Checks</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Amateur Photographer Reviews Sony Alpha 900</title>
		<link>http://www.sonyalpha.info/1220-amateur-photographer-reviews-sony-alpha-900/</link>
		<comments>http://www.sonyalpha.info/1220-amateur-photographer-reviews-sony-alpha-900/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 09:27:55 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A900]]></category>
		<category><![CDATA[Amateur Photographer]]></category>
		<category><![CDATA[camera test]]></category>
		<category><![CDATA[dynamic balance]]></category>
		<category><![CDATA[iso 400]]></category>
		<category><![CDATA[jpeg files]]></category>
		<category><![CDATA[noise performance]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[photosites]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sony Alpha 900]]></category>
		<category><![CDATA[which means that anyone]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=95</guid>
		<description><![CDATA[Amateur Photographer published a review about Sony Alpha 900 in a 9 page article. It is an in depth review describing build, handling, white balance, color and dynamic balance. An extract of the review regarding the Sony Alpha 900 noise &#8230; <a href="http://www.sonyalpha.info/1220-amateur-photographer-reviews-sony-alpha-900/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/1220-amateur-photographer-reviews-sony-alpha-900/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nikon D3x VS Sony A900 ISO50-ISO6400 Review</title>
		<link>http://www.sonyalpha.info/1213-nikon-d3x-vs-sony-a900-iso50-iso6400-review/</link>
		<comments>http://www.sonyalpha.info/1213-nikon-d3x-vs-sony-a900-iso50-iso6400-review/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 12:39:58 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sample Photos]]></category>
		<category><![CDATA[Sony Alpha DSLR-A900]]></category>
		<category><![CDATA[a900]]></category>
		<category><![CDATA[camera nikon]]></category>
		<category><![CDATA[D3x]]></category>
		<category><![CDATA[frame camera]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[ISO50]]></category>
		<category><![CDATA[ISO6400]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon d3x]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=84</guid>
		<description><![CDATA[Still wondering if the Sony Alpha 900 is more superior in comparison with NIkon D3x or the other way round? Move on to Nikon D3x vs Sony Alpha 900 ISO50-ISO6400 100% Cropped Comparison to have a quick comparison between the &#8230; <a href="http://www.sonyalpha.info/1213-nikon-d3x-vs-sony-a900-iso50-iso6400-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/1213-nikon-d3x-vs-sony-a900-iso50-iso6400-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350 Tour by Cameralabs</title>
		<link>http://www.sonyalpha.info/0504-sony-alpha-dslr-a350-tour-by-cameralabs/</link>
		<comments>http://www.sonyalpha.info/0504-sony-alpha-dslr-a350-tour-by-cameralabs/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:16:50 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[gordon laing]]></category>
		<category><![CDATA[minute video tour]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=52</guid>
		<description><![CDATA[A ten minute video tour around Sony&#8217;s latest DSLR, the Alpha A350, by Gordon Laing, Editor of Cameralabs. Price Check: Sony Alpha DSLR-A350 Related PostTech News Sony Alpha DSLR-A350 ReviewVideo: Sony Alpha DSLR-A350 First Impression by DigitalrevAlpha Centre LaunchedSony Alpha &#8230; <a href="http://www.sonyalpha.info/0504-sony-alpha-dslr-a350-tour-by-cameralabs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0504-sony-alpha-dslr-a350-tour-by-cameralabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350 Review by PopPhoto</title>
		<link>http://www.sonyalpha.info/0503-sony-alpha-dslr-a350-review-by-popphoto/</link>
		<comments>http://www.sonyalpha.info/0503-sony-alpha-dslr-a350-review-by-popphoto/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:44:38 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[dslr-a350]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[inch lcd]]></category>
		<category><![CDATA[isos]]></category>
		<category><![CDATA[konica minolta maxxum]]></category>
		<category><![CDATA[maxxum]]></category>
		<category><![CDATA[popphoto]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[tunnel vision]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=48</guid>
		<description><![CDATA[PopPhoto tested the Sony Alpha DSLR-A350 recently and reported the following: What&#8217;s Hot • 14.2MP and Excellent image quality at an affordable price. • Tilting 2.7-inch LCD with live view and quick live AF. • Super SteadyShot IS for 2.5-3 &#8230; <a href="http://www.sonyalpha.info/0503-sony-alpha-dslr-a350-review-by-popphoto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0503-sony-alpha-dslr-a350-review-by-popphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPA 2008 Best D-SLR entry-level: Sony Alpha 200</title>
		<link>http://www.sonyalpha.info/0501-tipa-2008-best-d-slr-entry-level-sony-alpha-200/</link>
		<comments>http://www.sonyalpha.info/0501-tipa-2008-best-d-slr-entry-level-sony-alpha-200/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:51:27 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A200]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[attractive price]]></category>
		<category><![CDATA[autofocus system]]></category>
		<category><![CDATA[Best D-SLR]]></category>
		<category><![CDATA[camera image]]></category>
		<category><![CDATA[dream camera]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[image stabilisation]]></category>
		<category><![CDATA[iso 400]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[slr photography]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[TIPA]]></category>
		<category><![CDATA[worthy winner]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=50</guid>
		<description><![CDATA[Sony Alpha DSLR-A200 is the TIPA 2008 Best D-SLR entry-level DSLR winner!. TIPA commented the following: Easy to use, easy to carry and offered at a very attractive price with its 18-70mm zoom lens, the Sony Alpha 200 is a &#8230; <a href="http://www.sonyalpha.info/0501-tipa-2008-best-d-slr-entry-level-sony-alpha-200/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0501-tipa-2008-best-d-slr-entry-level-sony-alpha-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech News Sony Alpha DSLR-A350 Review</title>
		<link>http://www.sonyalpha.info/0417-tech-news-sony-alpha-dslr-a350-review/</link>
		<comments>http://www.sonyalpha.info/0417-tech-news-sony-alpha-dslr-a350-review/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:21:30 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[article focus]]></category>
		<category><![CDATA[battery icon]]></category>
		<category><![CDATA[battery status]]></category>
		<category><![CDATA[camera review]]></category>
		<category><![CDATA[image area]]></category>
		<category><![CDATA[live view]]></category>
		<category><![CDATA[optical viewfinder]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[teleconverter]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=47</guid>
		<description><![CDATA[Kamakshi Palakodety talks about Sony DSLR-A350. The long article focus on almost every aspect of the A350 from the outside to inside. Following is some extract from the review. A new feature in the A350 is the Smart Teleconverter 2x &#8230; <a href="http://www.sonyalpha.info/0417-tech-news-sony-alpha-dslr-a350-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0417-tech-news-sony-alpha-dslr-a350-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350 Review by Imaging Resource</title>
		<link>http://www.sonyalpha.info/0412-sony-alpha-dslr-a350-review-by-imaging-resources/</link>
		<comments>http://www.sonyalpha.info/0412-sony-alpha-dslr-a350-review-by-imaging-resources/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:06:22 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[70mm lens]]></category>
		<category><![CDATA[canon rebel]]></category>
		<category><![CDATA[dslr-a350]]></category>
		<category><![CDATA[iso range]]></category>
		<category><![CDATA[iso1600]]></category>
		<category><![CDATA[iso3200]]></category>
		<category><![CDATA[megapixel sensor]]></category>
		<category><![CDATA[minimal knowledge]]></category>
		<category><![CDATA[noise suppression]]></category>
		<category><![CDATA[sony a200]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[sony digital slr]]></category>
		<category><![CDATA[true bargain]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=45</guid>
		<description><![CDATA[Imaging Resources reviewed Sony Alpha DSLR-A350, the sub USD$900 entry level camera with Live-View looks good on the specification sheet, and according to the review, it looks just amazing for end users who would like to enjoy dslr quality photos &#8230; <a href="http://www.sonyalpha.info/0412-sony-alpha-dslr-a350-review-by-imaging-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0412-sony-alpha-dslr-a350-review-by-imaging-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sony Alpha DSLR-A350 First Impression by Digitalrev</title>
		<link>http://www.sonyalpha.info/0321-video-sony-alpha-dslr-a350-first-impression-by-digitalrev/</link>
		<comments>http://www.sonyalpha.info/0321-video-sony-alpha-dslr-a350-first-impression-by-digitalrev/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:16:52 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[digitalrev]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[initial sales]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[sony camera]]></category>
		<category><![CDATA[sony digital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video sony]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/?p=53</guid>
		<description><![CDATA[With initial sales going through the roof, the Sony Alpha DSLR-A350 digital SLR camera is making big waves! Check out this short video documenting our quick run through of this amazing camera by DigitalRev.com Price Check: Sony Alpha DSLR-A350 Related &#8230; <a href="http://www.sonyalpha.info/0321-video-sony-alpha-dslr-a350-first-impression-by-digitalrev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0321-video-sony-alpha-dslr-a350-first-impression-by-digitalrev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Reviews Sony Alpha DLSR-A700</title>
		<link>http://www.sonyalpha.info/0320-pcworld-reviews-sony-alpha-dlsr-a700/</link>
		<comments>http://www.sonyalpha.info/0320-pcworld-reviews-sony-alpha-dlsr-a700/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:15:31 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A700]]></category>
		<category><![CDATA[a700]]></category>
		<category><![CDATA[automatic exposure]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[canon 30d]]></category>
		<category><![CDATA[canon eos 30d]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[dslr-a700]]></category>
		<category><![CDATA[informal test]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[latter feature]]></category>
		<category><![CDATA[panasonic lumix dmc]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha a700]]></category>
		<category><![CDATA[sony alpha dslr]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/pcworld-reviews-sony-alpha-dlsr-a700/</guid>
		<description><![CDATA[Tracey Capen compared the Sony Alpha A700 with Panasonic Lumix DMC-L10k, Samsung GX-10 and Canon EOS 30D. &#160; Image bracketing options in the A700 are extensive: In addition to the usual automatic exposure bracketing, it has white balance, flash bracketing &#8230; <a href="http://www.sonyalpha.info/0320-pcworld-reviews-sony-alpha-dlsr-a700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0320-pcworld-reviews-sony-alpha-dlsr-a700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld Reviews Sony Alpha DLSR-A700</title>
		<link>http://www.sonyalpha.info/0320-macworld-reviews-sony-alpha-dlsr-a700/</link>
		<comments>http://www.sonyalpha.info/0320-macworld-reviews-sony-alpha-dlsr-a700/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:03:06 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A700]]></category>
		<category><![CDATA[a700]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[button placement]]></category>
		<category><![CDATA[dslr-a700]]></category>
		<category><![CDATA[firm grip]]></category>
		<category><![CDATA[handgrip]]></category>
		<category><![CDATA[inappropriate times]]></category>
		<category><![CDATA[interface development]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photo opportunity]]></category>
		<category><![CDATA[price check sony]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/macworld-reviews-sony-alpha-dlsr-a700/</guid>
		<description><![CDATA[Ben Long from Macworld reviewed the Sony Alpha DSLR-A700, the only semi professional level dSLR from Sony, and gave it a 3.5/5 rating. He praises the A700 with great build quality; good image quality; fast performance; beautiful LCD screen. What &#8230; <a href="http://www.sonyalpha.info/0320-macworld-reviews-sony-alpha-dlsr-a700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0320-macworld-reviews-sony-alpha-dlsr-a700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350 Sample Gallery</title>
		<link>http://www.sonyalpha.info/0320-sony-alpha-dslr-a350-sample-gallery/</link>
		<comments>http://www.sonyalpha.info/0320-sony-alpha-dslr-a350-sample-gallery/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:03:00 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sample Photos]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[14mp]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[artis zoo amsterdam]]></category>
		<category><![CDATA[dslr-a350]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[letsgodigital]]></category>
		<category><![CDATA[low noise]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[production model]]></category>
		<category><![CDATA[resolution photos]]></category>
		<category><![CDATA[sample photo]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[tonality]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/sony-alpha-dslr-a350-sample-gallery/</guid>
		<description><![CDATA[LetsGoDigital published some unedited sample photos for Sony Alpha A350 today. All shots were taken at Artis Zoo, Amsterdam. Full resolution photos are available for downloads. Since its a full production model, one can justify its performance by looking at &#8230; <a href="http://www.sonyalpha.info/0320-sony-alpha-dslr-a350-sample-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0320-sony-alpha-dslr-a350-sample-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DLSR-A300 review by NYtimes</title>
		<link>http://www.sonyalpha.info/0318-sony-alpha-dlsr-a300-review-by-nytimes/</link>
		<comments>http://www.sonyalpha.info/0318-sony-alpha-dlsr-a300-review-by-nytimes/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:45:53 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A300]]></category>
		<category><![CDATA[a300 review]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[completer]]></category>
		<category><![CDATA[david pogue]]></category>
		<category><![CDATA[DLSR-A300]]></category>
		<category><![CDATA[lens reflex]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[NYtimes]]></category>
		<category><![CDATA[pocket cameras]]></category>
		<category><![CDATA[Sony A350 Samples]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/sony-alpha-dlsr-a300-review-by-nytimes/</guid>
		<description><![CDATA[David Pogue of NYtimes spent some time with Sony Alpha DSLR-A300. He commented mostly about is live view feature and also mentioned that using the A300 can feel a lot like using a compact camera. That’s precisely what Sony was &#8230; <a href="http://www.sonyalpha.info/0318-sony-alpha-dlsr-a300-review-by-nytimes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0318-sony-alpha-dlsr-a300-review-by-nytimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiklop tests Sony Alpha DSLR-A350 at dyxum.com</title>
		<link>http://www.sonyalpha.info/0318-kiklop-tests-sony-alpha-dslr-a350-at-dyxumcom/</link>
		<comments>http://www.sonyalpha.info/0318-kiklop-tests-sony-alpha-dslr-a350-at-dyxumcom/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:34:50 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[a700]]></category>
		<category><![CDATA[dslr-a350]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[dyxum.com]]></category>
		<category><![CDATA[entry level model]]></category>
		<category><![CDATA[entry model]]></category>
		<category><![CDATA[grade glass]]></category>
		<category><![CDATA[kiklop]]></category>
		<category><![CDATA[minolta]]></category>
		<category><![CDATA[new sony dslr]]></category>
		<category><![CDATA[Sony A350 Samples]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[sony alpha dslr]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/kiklop-tests-sony-alpha-dslr-a350-at-dyxumcom/</guid>
		<description><![CDATA[Kiklop of dyxum talks about the new Sony Alpha DS:R-A350. He tested the camera with a number of lenses, keeps on updating the thread and. He also mentioned about the built of the new Sony DSLR-A350. Some of his quotes: &#8230; <a href="http://www.sonyalpha.info/0318-kiklop-tests-sony-alpha-dslr-a350-at-dyxumcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0318-kiklop-tests-sony-alpha-dslr-a350-at-dyxumcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A200 Review by CNET</title>
		<link>http://www.sonyalpha.info/0311-sony-alpha-dslr-a200-review-by-cnet/</link>
		<comments>http://www.sonyalpha.info/0311-sony-alpha-dslr-a200-review-by-cnet/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:21:00 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A200]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[dslr-a200]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[slrs]]></category>
		<category><![CDATA[soft photos]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[usb connector]]></category>
		<category><![CDATA[white balance]]></category>
		<category><![CDATA[wireless flash]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/sony-alpha-dslr-a200-review-by-cnet/</guid>
		<description><![CDATA[CNET reviews Sony Alpha DSLR-A200 and gives the following rating: <a href="http://www.sonyalpha.info/0311-sony-alpha-dslr-a200-review-by-cnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0311-sony-alpha-dslr-a200-review-by-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A350 Live View Report</title>
		<link>http://www.sonyalpha.info/0310-sony-alpha-dslr-a350-live-view-report/</link>
		<comments>http://www.sonyalpha.info/0310-sony-alpha-dslr-a350-live-view-report/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:38:45 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A350]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[auto gain]]></category>
		<category><![CDATA[dslr-a350]]></category>
		<category><![CDATA[final answer]]></category>
		<category><![CDATA[gain mode]]></category>
		<category><![CDATA[lens assembly]]></category>
		<category><![CDATA[lightpath]]></category>
		<category><![CDATA[live view]]></category>
		<category><![CDATA[nikon pentax]]></category>
		<category><![CDATA[photoclub]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[sensor solutions]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony A350 Samples]]></category>
		<category><![CDATA[switch changes]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/sony-alpha-dslr-a350-live-view-report/</guid>
		<description><![CDATA[David from Photoclub Alpha posted an in-depth review about the Sony Alpha DSLR-A350 Live View Report. The difference between the Olympus method and Sony’s system is that no light is lost from the A350 optical finder, as a physical switch &#8230; <a href="http://www.sonyalpha.info/0310-sony-alpha-dslr-a350-live-view-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sonyalpha.info/0310-sony-alpha-dslr-a350-live-view-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A200 Review by I4U</title>
		<link>http://www.sonyalpha.info/0226-sony-alpha-dslr-a200-review-by-i4u/</link>
		<comments>http://www.sonyalpha.info/0226-sony-alpha-dslr-a200-review-by-i4u/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:34:19 +0000</pubDate>
		<dc:creator>SonyAlpha.info</dc:creator>
				<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Sony Alpha DSLR-A200]]></category>
		<category><![CDATA[70mm lens]]></category>
		<category><![CDATA[accurate colors]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[digital noise]]></category>
		<category><![CDATA[dslr-a200]]></category>
		<category><![CDATA[I4U]]></category>
		<category><![CDATA[old camera]]></category>
		<category><![CDATA[page detail]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[slrs]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony alpha dslr]]></category>
		<category><![CDATA[terrific smile]]></category>

		<guid isPermaLink="false">http://sonyalpha.info/sony-alpha-dslr-a200-review-by-i4u/</guid>
